R&D expenditure
Document Actions
| Year | Enterprises | Public sector 1 | Higher education sector 2 | Total | GDP share of R&D 3 | |||
| milj. € | % | milj. € | % | milj. € | % | milj. € | % | |
| 1991 | 975 | 57 | 358 | 21 | 378 | 22 | 1711 | 2 |
| 1992 | 992 | 57 | 372 | 21 | 384 | 22 | 1747 | 2,1 |
| 1993 | 1049 | 58 | 380 | 21 | 368 | 21 | 1796 | 2,2 |
| 1994 | 1250 | 62 | 380 | 19 | 379 | 19 | 2008 | 2,3 |
| 1995 | 1373 | 63 | 374 | 17 | 425 | 20 | 2172 | 2,3 |
| 1996 | 1657 | 66 | 395 | 16 | 452 | 18 | 2504 | 2,5 |
| 1997 | 1917 | 66 | 409 | 14 | 580 | 20 | 2905 | 2,7 |
| 1998 | 2253 | 67 | 444 | 13 | 658 | 20 | 3354 | 2,9 |
| 1999 | 2644 | 68 | 470 | 12 | 765 | 20 | 3879 | 3,2 |
| 2000 | 3136 | 71 | 497 | 11 | 789 | 18 | 4423 | 3,4 |
| 2001 | 3284 | 71 | 501 | 11 | 834 | 18 | 4619 | 3,3 |
| 2002 | 3375 | 70 | 530 | 11 | 926 | 19 | 4830 | 3,4 |
| 2003 | 3528 | 70 | 515 | 10 | 962 | 19 | 5005 | 3,4 |
| 2004 | 3684 | 70 | 530 | 10 | 1040 | 20 | 5253 | 3,4 |
| 2005 | 3877 | 71 | 555 | 10 | 1042 | 19 | 5474 | 3,5 |
| 2006 | 4108 | 71 | 574 | 10 | 1079 | 19 | 5761 | 3,4 |
| 2007 | 4513 | 72 | 565 | 9 | 1165 | 19 | 6243 | 3,5 |
| 2008 | 5102 | 74 | 588 | 9 | 1181 | 17 | 6871 | 3,7 |
| 2009 | 4847 | 71 | 657 | 10 | 1283 | 19 | 6786 | 4,0 |
Source: Statistics Finland, Science and Technology Statistics Table with figure
1 Including private non-profit sector
2 From 1997, including central university hospitals and from
1999, including polytechnics
3 GDP 2008–2009 Statistics Finland's preliminary data
Nearly EUR 6.8 billion was spent on research and development activities in Finland in 2009. The total amount of R&D expenditure was EUR 85 million smaller than in 2008, but it is estimated to grow again by EUR 140 million in 2010. Business enterprises decreased their expenditure on R&D by good EUR 250 million from the previous year. However, expenditure on R&D went up both in the public sector and in the higher education sector.
>> GDP
share of R&D expenditure in certain countries
>> R&D
expenditure by operating sector and source of financing
Statistics:
Documents, publications: