R&D expenditure by operating sector and source of financing
Document Actions
R&D expenditure by performer sector and
source of funding in 2009
| Performer | Source of funding | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Enterprises | Public sector 1 | Higher education sector | Foreign | Total | ||||||
| € mill. | % | € mill. | % | € mill. | % | € mill. | % | € mill. | % | |
| Enterprises | 4 362 | 90 | 215 | 4 | - | - | 270 | 6 | 4 847 | 100 |
| Public sector | 85 | 13 | 509 | 77 | - | - | 63 | 10 | 657 | 100 |
| Higher education sector | 82 | 6 | 482 | 38 | 604 | 47 | 115 | 9 | 1 283 | 100 |
| Total | 4 529 | 67 | 1 206 | 18 | 604 | 9 | 448 | 7 | 6 786 | 100 |
Source: Statistics Finland, Science and Technology Statistics
1 Including PNP (private non-profit sector)
R&D is carried out by business enterprises, higher education institutions and other public sector organisations. In addition, Finnish R&D is funded from foreign sources.
The distribution is different when examined according to the source of funding and according to the performer sector. Enterprises both perform and fund most of the R&D. Higher education institutions carry out more R&D than they fund, whereas the rest of the public sector has a clearly more important role in funding than in implementation.
28.10.2010 Statistics Finland