GDP share of R&D expenditure
Document Actions
| 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2010 | |
| Denmark |
1,92 | 2,18 | 2,39 | 2,58 | 2,46 | 2,58 | 3,06 | 3,06 |
| Finland | 2,70 | 3,16 | 3,30 | 3,43 | 3,48 | 3,47 | 3,92 | 3,87 |
| Japan | 2,87 | 3,02 | 3,12 | 3,20 | 3,32 | 3,44 | 3,36 | |
| Norway | 1,63 | 1,64 | 1,59 | 1,71 | 1,51 | 1,59 | 1,78 | 1,69 |
| Sweden |
3,48 | 3,61 | 4,17 | 3,85 | 3,56 | 3,40 | 3,61 | 3,43 |
| United States |
2,58 | 2,66 | 2,76 | 2,66 | 2,59 | 2,70 | 2,90 | |
| EU-27 | 1,66 | 1,72 | 1,75 | 1,75 | 1,74 | 1,77 | 1,92 | 1,91 |
| China | 0,64 | 0,76 | 0,95 | 1,13 | 1,32 | 1,40 | 1,70 | |
| Israel | 3,02 | 3,61 | 4,65 | 4,36 | 4,42 | 4,84 | 4,46 | 4,40 |
| Russia | 1,04 | 1,00 | 1,18 | 1,28 | 1,07 | 1,12 | 1,25 | 1,16 |
Source: OECD, Main Science and Technology Indicators Table with figure
The GDP share of R&D expenditure in Finland was 3.9 per cent in 2010. Finland's R&D expenditure relative to GDP is highest in the OECD after Israel.
>>R&D expenditure by
sectors
>>R&D
expenditure by operating sector and source of financing
27.10.2011 Statistics Finland