R&D financing decisions of Tekes and the Academy of Finland
Document Actions
Tekes' R&D funding 1995-2004 (mill. €)
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial R&D loans to companies | 41 | 34 | 47 | 45 | 45 | 45 | 47 | 46 | 40 | 31 | |
| Capital loans for R&D to companies | - | 1 | 16 | 29 | 34 | 34 | 34 | 34 | 34 | 39 | |
| Industrial R&D grants to companies | 132 | 109 | 137 | 146 | 168 | 154 | 160 | 157 | 156 | 165 | |
| Research funding | 86 | 89 | 132 | 140 | 153 | 140 | 146 | 144 | 161 | 172 | |
| Total | 259 | 232 | 331 | 361 | 400 | 373 | 387 | 381 | 392 | 407 | |
| Number of projects | |||||||||||
| Industrial R&D projects | 1 056 | 1 010 | 1 358 | 1 393 | 1 376 | 1 302 | 1 339 | 1 219 | 1 395 | 1 464 | |
| Public research projects | 1 008 | 637 | 973 | 1 061 | 1 028 | 995 | 922 | 798 | 801 | 778 | |
| Total | 2 064 | 1 647 | 2 331 | 2 454 | 2 404 | 2 297 | 2 261 | 2 017 | 2 196 | 2 242 | |
| In 1999-2004 coordination of programmes was contracted and does not show in the R&D funding statistics. | |||||||||||
Academy of Finland funding 1995-2004 (mill. €) |
|||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
| Research projects and other support | 30 | 49 | 51 | 57 | 63 | 68 | 76 | 71 | 79 | 87 | |
| Research programmes and targeted application | 7 | 20 | 23 | 27 | 29 | 31 | 40 | 22 | 43 | 25 | |
| Centres of excellence programme | 6 | 3 | 25 | 16 | 30 | 0 | 18 | ||||
| Researcher posts | 17 | 13 | 16 | 20 | 21 | 24 | 16 | 16 | 20 | 23 | |
| Researcher training | 8 | 11 | 21 | 17 | 13 | 17 | 19 | 24 | 27 | 39 | |
| International cooperation | 10 | 6 | 16 | 17 | 15 | 17 | 17 | 14 | 15 | 16 | |
| Total | 73 | 99 | 133 | 140 | 166 | 157 | 184 | 176 | 184 | 208 | |
Source: Tekes (the National Technology Agency), Academy of Finland
>> R&D funding in the state budget