Research expenditure in the higher education sector
Document Actions
Research expenditure in the higher education
sector, million euros
| External financing % | ||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2009 | |
| Higher education sector, total | 1042,1 | 1079,2 | 1164,6 | 1180,6 | 1282,8 | 53,7 |
| Universities | 872,3 | 890,8 | 968,3 | 1012,7 | 1085,0 | 49,6 |
| Polytechnics | 99,6 | 107,4 | 117 | 77,4 | 124,9 |
62,9 |
| University hospitals | 70,2 | 81 | 79,3 | 90,5 | 72,9 |
99,0 |
| Science universities, total | 855,1 | 874,1 | 950 | 993,9 | 1085,0 |
49,6 |
| University of Helsinki | 216,2 | 230,4 | 239,7 | 250,5 | 256,0 | 49,9 |
| University of Turku | 78,9 | 76,8 | 82,5 | 87,3 | 94,5 | 43,1 |
| Åbo Akademi University | 31 | 29,6 | 31,6 | 36,4 | 39,6 | 54,0 |
| University of Oulu | 85,1 | 83,1 | 87,9 | 95,4 | 101,9 | 47,4 |
| University of Tampere | 59,3 | 61,4 | 71,2 | 73,4 | 77,8 | 54,8 |
| University of Jyväskylä | 62,9 | 66,7 | 69,4 | 73,7 | 90,3 | 37,2 |
| Helsinki University of Technology | 105 | 105,6 | 125,4 | 135,8 | 142,8 | 64,2 |
| Helsinki School of Economics and Business Administration | 13,3 | 13,2 | 14,3 | 14,7 | 18,6 | 41,0 |
| Swedish School of Economics and Business Administration | 4,5 | 5,9 | 5,8 | 5,6 | 8,0 | 40,6 |
| Turku School of Economics and Business Administration | 9,3 | 9,6 | 10,9 | 11,5 | 12,6 | 56,5 |
| University of Vaasa | 9 | 9,5 | 9,7 | 10,7 | 10,7 | 33,0 |
| Lappeenranta University of Technology | 27,3 | 31,7 | 33,6 | 31,9 | 34,7 | 52,6 |
| Tampere University of Technology | 60,5 | 60,3 | 70,9 | 71,6 | 75,2 | 52,7 |
| University of Kuopio | 52,8 | 50,4 | 53,2 | 52,2 | 57,6 | 53,0 |
| University of Joensuu | 29,2 | 28,3 | 31,8 | 31,6 | 29,4 | 38,3 |
| University of Lapland | 10,9 | 11,6 | 12,2 | 11,5 | 12,8 | 28,6 |
| Art academies, total | 17,2 | 16,7 | 18,3 | 18,8 | 22,6 | 30,5 |
| Sibelius Academy | 4,8 | 4,8 | 5,3 | 5,4 | 5,6 | 6,7 |
| University of Art and Design | 8,1 | 7,7 | 7,9 | 8,6 | 11,7 | 52,3 |
| Theatre Academy | 3,1 | 2,8 | 3,3 | 3,2 | 3,5 | 10,0 |
| Academy of Fine Arts | 1,2 | 1,4 | 1,7 | 1,7 | 1,8 | 3,7 |
Source: Statistics Finland, Science and Technology Statistics
University research expenditure went up by a good EUR 70 million in
2009. The University of Helsinki is clearly the largest research
university in Finland, representing nearly one quarter of the
whole research expenditure of universties.
One half of university R&D expenditure comes from sources outside the university budgets. However, most of the extramural financing is still government funding, allocated by the Academy of Finland and Finnish Funding Agency for Technology and Innovation (Tekes), for example.
>> Universities
28.10.2010 Statistics Finland