Universities
Document Actions
Universities
| 1991 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | |
| Universitites | |||||||
| multi-faculty universities | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| universities of technology | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| schools of economics | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| art academies | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| Students | |||||||
| enrolment in degree programmes | 17 150 | 18 679 | 19 919 | 20 786 | 20 150 | 19 648 | 19 643 |
| - in relation to the age group, % | 27,0 | 29,0 | 31,0 | 33,1 | 32 | ||
| degree students, total | 115 368 | 134 872 | 157 041 | 175 819 | 176 555 | 176 306 | 147938 |
| open university students | 42 900 | 75 923 | 80 002 | 80 058 | 73 972 | 72 681 | 70702 |
| participants in continuing professional education | 62 075 | 98 067 | 121 221 | 94 159 | 89 287 | 83 296 | 86084 |
| Degrees | |||||||
| master's degrees | 8 410 | 9 819 | 11 515 | 12 920 | 13 128 | 13 883 | 21825 |
| doctorates | 524 | 765 | 1 156 | 1 422 | 1 409 | 1526 | 1526 |
| Personnel | |||||||
| teachers | 7 812 | 7 550 | 7 387 | 7 839 | 7 883 | 7 831 | 7785 |
| research personnel | 2 047 | 3 629 | 4 872 | 6 500 | 6 333 | 6 155 | 8316 |
| other personnel | 11 548 | 12 162 | 13 226 | 14 209 | 14 211 | 14 083 | 14270 |
| Funding | |||||||
| budgetary funds M€ | 685 | 765 | 1 016 | 1 262 | 1 317 | 1 347 | 1432 |
| external funding M€ | 208 | 316 | 564 | 694 | 696 | 742 | 742 |
| - of these research funding M€ | 47 | 331 | 425 | 433 | 471 | 497 | |
| Premises | |||||||
| 1000 utility sq.m. | 1 245 | 1 411 | 1 873 | 2 033 | 2 077 | 2074 | 2078 |
Organisations:
Statistics:
Documents, publications:
Databases:
6.3.2007 Ministry of Education