Polytechnics
Document Actions
Polytechnics
| 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | |
| Polytechnics | 22 | 29 | 29 | 29 | 28 | 26 |
| Enrolment | ||||||
| - in degree programmes | 10 908 | 33 028 | 33 259 | 32 370 | 32 124 | 32 590 |
| - in postgraduate degree programmes | 629 | 1 375 | 1 767 | 1 993 | ||
| Students | ||||||
| - in degree programmes | 31 072 | 114 147 | 131 245 | 129 926 | 129 364 | 127 479 |
| - in postgraduate degree programmes | 1053 | 2 137 | 3 431 | 4 536 | ||
| - teacher training | * | 2 506 | 3 581 | 3 983 | 3 834 | 3 817 |
| - specialisation | * | 5 358 | 8 037 | 6 981 | 6 185 | 5 237 |
| - open polytechnic ** | * | 6 412 | 10 210 | 12 359 | 11 479 | 15 640 |
| Graduates | ||||||
| - degree graduates | 1 924 | 14 153 | 21 143 | 20 767 | 20 564 | 21 770 |
| - postgraduate degree graduates | 182 | 150 | 362 | 681 | ||
| Teachers | * | 5 268 | 5 956 | 5 894 | 5 892 | 5 896 |
| Other personnel | * | 3 674 | 4 790 | 4 756 | 4 804 | 4 485 |
| Lecturers, person years | 27 | 130 | 167 | 188 | 185 | 152 |
| --- | ||||||
| * Not avaible | ||||||
| ** 1995 - 2001 participants, | ||||||
| 2002 - 2003 students |
Source: Ministry of Education: AMKOTA database
>> Research expenditure in the higher education sector
Organisations:
Documents, publications:
Updated: 19.3.2007 Ministry of Education