Relative citation impact
Document Actions
Relative citation impact
| 1991-1995 | 2001-2005 | |
| Switzerland | 1,43 | 1,43 |
| Denmark | 1,11 | 1,29 |
| United States | 1,27 | 1,29 |
| Netherlands | 1,12 | 1,26 |
| Iceland ** | 1,01 | 1,22 |
| Sweden | 1,11 | 1,19 |
| United Kingdom | 1,06 | 1,16 |
| Finland | 0,96 | 1,13 |
| Germany | 0,95 | 1,11 |
| Belgium | 0,97 | 1,09 |
| Austria | 0,89 | 1,08 |
| Canada | 0,94 | 1,05 |
| Norway | 0,82 | 1,02 |
| France | 0,92 | 1,01 |
| Italy | 0,85 | 1,00 |
| Australia | 0,81 | 0,98 |
| Ireland | 0,70 | 0,97 |
| Japan | 0,81 | 0,87 |
| Spain | 0,66 | 0,87 |
| Hungary | 0,64 | 0,84 |
| New Zealand | 0,72 | 0,79 |
| Portugal | 0,59 | 0,76 |
| Czech Republic | 0,17 | 0,66 |
| Greece | 0,49 | 0,66 |
| Poland | 0,49 | 0,61 |
| South Korea | 0,39 | 0,61 |
| Mexico | 0,45 | 0,56 |
| Slovakia | 0,11 | 0,55 |
| Turkey | 0,27 | 0,38 |
Source: Thomson Scientific, NSI 1981–2005.
The quality level of Finnish scientific research is higher than in the OECD countries on average. In the early 2000s, Finnish publications received six citations per publication and they were cited 13 per cent more often than OECD publications on average. Finland ranked eight in a comparison of the citation impacts of all OECD countries.
Finland is among those OECD countries whose relative citation impact exceeded the OECD impact value in the early 1990s and grew rapidly throughout the whole decade.
The impact factor indicates the number of citations to publications in relation to the number of publications. The relative citation impact is the impact factor for a certain country in relation to e.g. the impact factor for OECD. It describes how many per cent more or less citations the publications of a certain country have received in comparison with the average for the OECD countries (index=1).
These statistics are based on Thomson Scientific National Science Indicators (NSI) database including world publication and citation data for 1981–2005.
Documents, publications: