Patents with numbers
Document Actions
Finnish patent applications
| Individual | Business/ organisation | Total | |
| 1991 | 863 | 1315 | 2178 |
| 1992 | 803 | 1247 | 2050 |
| 1993 | 891 | 1316 | 2207 |
| 1994 | 941 | 1395 | 2336 |
| 1995 | 731 | 1393 | 2124 |
| 1996 | 802 | 1424 | 2226 |
| 1997 | 784 | 1626 | 2410 |
| 1998 | 680 | 1791 | 2471 |
| 1999 | 678 | 1833 | 2511 |
| 2000 | 695 | 1883 | 2575 |
| 2001 | 627 | 1764 | 2391 |
| 2002 | 550 | 1606 | 2156 |
| 2003 | 467 | 1506 | 1973 |
| 2004 | 443 | 1567 | 2010 |
| 2005 | 464 | 1371 | 1835 |
| 2006 | 419 | 1394 | 1813 |
| 2007 | 452 | 1349 | 1801 |
| 2008 | 401 | 1397 | 1798 |
| 2009 | 401 | 1403 | 1804 |
Source: Statistics Finland, Science and Technology Statistics Table with figure
The number of Finnish patent applications was at its highest at the turn of the millennium, but it has fallen notably since then. Contemporaneously, the proportion of applications filed by businesses and organisations has risen and totalled 78 per cent in 2009. Foreign applicants nowadays apply for a patent in Finland mainly through the European Patent Office.
According to the division based on the International Patent Classification IPC, the biggest share of Finnish applications filed in Finland in 2009, i.e. 23 per cent, belonged to the group of performing operations and transporting.
11.11.2010 Statistics Finland