Skip to content

Finnish science and technology Information Service

Degrees and degree targets by fields

Document Actions

Doctorates by fields 2005-2008 and targets for 2007-2009

    Realization   Target
  2005 2006 2007 2008 2007-2009
Theology 25 17 23 18 20
Humanities 113 107 133 140 137
Art and design 12 10 11 10 11
Music 11 8 4 14 11
Theatre and dance 2 2 1 2 4
Educational science 83 77 86 74 81
Sport 5 3 6 4 7
Social science 119 95 116 118 120
Psychology 19 24 27 23 23
Health sciences 40 42 40 57 37
Law 15 18 18 22 26
Economics 89 79 97 92 98
Natural sciences 272 308 363 318 355
Forestry-agriculture 39 45 46 55 51
Technology 277 302 302 274 327
Medicine 248 228 222 250 236
Dentistry 20 12 9 12 18
Veterinary science 11 11 6 16 11
Pharmacy 20 20 16 27 19
Visual arts 2 1     2
Total 1 422 1 409 1526 1526 1 594


Source: Ministry of Education: KOTA Database

The classification of educational fields is based on higher education statutes. The Ministry of Education agrees on target outcome with each university every three years.